
Property Information
Location | Tulum, Mexico |
Beds/Baths | 5-bed, 5-bath |
Buy Price | $1,300,000 USD (+$90,000 closing fees) |
Revenue* | $150,000 USD / year (explore with Airdna) |
Expenses* | -$57,000 USD / year (rental mgmt. included) |
Net Income* | $93,000 USD / year (profit after expenses) |
Cap Rate | 7.15% (cash-on-cash yield) |
Airbnb Profile | airbnb.com/rooms/53902736, 4.92 (60) |
Listing Ad (not affiliated) | point2homes.com/MX/Home-For-Sale/Quintana-Roo/Tulum/Aldea-Zama… |
*Approximate costs – can be verified
Occupancy 2022 to 2023
