Property Information
Location | Cahuita, Costa Rica |
Beds/Baths | 2-bed, 2-bath |
Buy Price | $339,000 USD (+$15,000 closing fees) |
Revenue* | $53,600 USD / year (explore with Airdna) |
Expenses* | -$20,400 USD / year (rental mgmt. included) |
Net Income | $33,200 USD / year (profit after expenses) |
Cap Rate | 9.80% (cash-on-cash yield) |
Airbnb Profile | airbnb.com/rooms/757169185…, 4.86 (59) |
Listing Ad (not affiliated) | https://www.point2homes.com/CR/Home-For-Sale/Limon/Puerto-Viejo-… |
*Approximate costs – can be verified